

Model: CQ-C750S
Twin-basket design cleans two stencil frames per cycle to double throughput. Independent wash and rinse tanks with DI-water final rinse and hot-air drying.
| Model | CQ-C750S |
| Machine Dimensions | L1300*W1400*H1850(mm) |
| Max Stencil Size | 750*750*40(MAX)*2 (760以上需定制) |
| Cleaning Process | 喷淋清洗—喷淋漂洗—高压风切 |
| Water Supply Pressure | 0.2-0.3Mpa |
| Total Power | 30KW |
| Solvent Type | 水基溶剂 |
| Wash Tank Capacity | 42L*2(最大) |
| Rinse Tank Capacity | 42L*2(最大) |
| Power Input | AC380V (50HZ) |
| Compressed Air | 0.5MPa—0.8MPa |
| Noise | 小于50分贝 |
| Machine Weight | 500kg |
In StockCQ-C750Stencil Cleaning Machines
Inquire Now →
In StockCQ-C740Stencil Cleaning Machines
Inquire Now →
In StockCQ-C730SStencil Cleaning Machines
Inquire Now →
In StockCQ-C730Stencil Cleaning Machines
Inquire Now →