
Model: CQ-C7310
General-purpose dry ice blaster for molds, jigs, printing equipment and electronics. Uses standard 140×125×250 mm pellets; single-phase power and 0.5–4.0 m³/min air supply make it easy to deploy anywhere.
| Model | CQ-C7310 |
| Power Supply | AC 220 V, 50–60 Hz |
| Power | 0.35KW |
| Hopper Capacity | 5-10Kg |
| Dry Ice Block Size | 140 × 125 × 250 mm (approx. 5 kg) |
| Pellet Feed Rate | 0.1–0.6 kg/min (adjustable) |
| Machine Dimensions | L750 × W700 × H1500 mm |
| Weight | 150KG |
| Ice Delivery Hose | 1/2 in, low-temperature dry-ice rated |
| Air Flow Rate | 0.5–4.0 m³/min |
| Pressure | 0.1–0.8 MPa (adjustable) |
| Ingress Protection | IP55 |
Send your board size, daily volume and flux type — you get a machine proposal and quotation within 24 hours.
Get a Quote